Published pricing under the Texas DIR cooperative contract. List price and DIR contract price by volume tier. Pricing is subject to change without notice; contact sales for a formal quote.
| Product | MSRP | 1–9 Units | 10+ Units | Add to Estimate |
|---|---|---|---|---|
| 11106 Series | ||||
| 11106 Concealment | $1,220.00 | $1,167.69 | $1,098.00 | |
| 11106 V5925-700 | $5,646.00 | $5,403.93 | $5,081.40 | |
| 11106 H47-700 | $6,256.00 | $5,987.77 | $5,630.40 | |
| 1076 Series | ||||
| 1076 Concealment | $1,220.00 | $1,167.69 | $1,098.00 | |
| 1076 H47-700 | $6,106.00 | $5,844.21 | $5,495.40 | |
| 1076 H47-LX40 | $6,106.00 | $5,844.21 | $5,495.40 | |
| RAD Platform | ||||
| RAD Clamp Concealment | $2,995.00 | $2,866.59 | $2,579.93 | |
| RAD Tactical Tripod | $6,235.00 | $5,967.67 | $5,611.50 | |
| RAD Pole Mount | $1,495.00 | $1,430.90 | $1,345.50 | |
| Trans-Cam | ||||
| Trans-Cam Concealment Only | $1,625.00 | $1,555.33 | $1,462.50 | |
| Trans-Cam V5925-700 | $5,646.00 | $5,403.93 | $5,081.40 | |
| Trans-Cam H47-700 | $6,256.00 | $5,987.77 | $5,630.40 | |
| Specialty Concealments | ||||
| Log Cam | $2,495.00 | $2,388.03 | $2,245.50 | |
| Fiber Marker | $2,845.00 | $2,723.02 | $2,560.50 | |
| Fiber Marker w/ two batteries | $3,640.00 | $3,483.94 | $3,276.00 | |
| Visor-Cam | $1,695.00 | $1,622.33 | $1,525.50 | |
| Rat Trap-Cam | $1,895.00 | $1,813.75 | $1,705.50 | |
| Multi-Use Platform | ||||
| Multi-Use V5925-700, 200Ah | $8,796.00 | $8,418.87 | $7,916.40 | |
| Multi-Use H47-700, 200Ah | $9,406.00 | $9,002.72 | $8,465.40 | |
| Multi-Use V5925-700, 300Ah | $9,096.00 | $8,706.01 | $8,186.40 | |
| Multi-Use H47-700, 300Ah | $9,506.00 | $9,098.43 | $8,555.40 | |
| Pedestal-Cam | ||||
| Pedestal-Cam Concealment Only | $2,575.00 | $2,464.60 | $2,317.50 | |
| Pedestal-Cam H47-700 | $7,176.00 | $6,868.33 | $6,458.40 | |
| Pedestal-Cam V5925-700 | $6,566.00 | $6,284.48 | $5,909.40 | |
| Streetlight Platform | ||||
| LED Streetlight (multiple brands) w/ M5075 Camera | $3,995.00 | $3,823.71 | $3,595.50 | |
| TX DIR: LED Streetlight w/ M5075 Camera | $4,195.00 | $4,015.14 | $3,775.50 | |
| ACR Enclosure | ||||
| ACR Vented Enclosure | $1,755.00 | $1,679.75 | $1,579.50 | |
| ACR V5925-700 | $6,696.00 | $6,408.91 | $6,026.40 | |
| ACR H47-700 | $7,306.00 | $6,992.76 | $6,575.40 | |
| Upgrades | ||||
| Replace 700 modem with RV55 | $585.00 | $559.92 | $526.50 | |
Pricing reflects current SCCI TX DIR contract tiers and is subject to change without notice. Additional lines — Canon, Reconyx, NX Witness, Axis, Hanwha, Ancora Technologies, Peplink, Cradlepoint/Ericsson, and Sierra Wireless — are available through SCCI and priced on request.